Property Attributes
- MLS#B26096953
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodFLORIDA CLUB
- Zip34997
- Style
- Year Built2003
- Taxes$ 10740
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2679
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Virtually staged. Set on a premier lakefront lot in the Estates of The Florida Club, this bright, immaculate 4-bedroom, 3-bath home pairs sweeping water views with a heated saltwater pool and spa and move-in-ready condition. The 2,679-square-foot layout includes a dedicated office, 3-car garage, high ceilings, lakefront windows, crown molding, and upgraded baseboards. The home has no carpet; large 24-inch tiles are laid diagonally throughout. The updated kitchen features granite counters, 42-inch wood cabinets, and newer appliances. The primary suite offers lake and pool views, two walk-in closets, dual vanities, a soaking tub, and a separate shower. Fresh paint adds to the clean, updated feel, while a covered patio extends the living space outdoors. Golf membership is not mandatory. Info contained herein is deemed reliable but subject to errors, omissions, or changes without notice. Buyer is responsible for independently verifying all information, measurements, and HOA/community details
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $849,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 347 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Pool Features | Heated,In Ground,Pool Equipment,Private,Pool/Spa Combo,Salt Water,Association |
| Security Features | Security Gate,Gated Community |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Number Limit,Pet Restrictions,Yes |
| Year Built | 2003 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | FLORIDA CLUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 to Exit 101 (Kanner Hwy/SR-76). Go West 1 mile to The Florida Club entrance on left (SW Old Royal Dr). Turn left into The Estates gate, then first right onto SW Bromelia Ter to #787. |
| High School | South Fork |
| City | Stuart |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 10740.1 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.zillow.com/view-imx/dc956bf1-d87d-4e5d-b553-502a98aff6f9?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 42 PH III FLORIDA CLUB PUD (PB 15 PG 33) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Garden Tub/Roman Tub,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Outdoor Shower |
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12082 |
| Spa | true |
| Building Area Total | 3533 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating