Property Attributes
- MLS#B26085719
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- Neighborhoodfraser beach
- Zip34974
- Style
- Year Built2022
- Taxes$ 5230
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
A beautiful waterfront property located on the wide rim canal. Home has a spacious 20x26 foot garage & is built to withstand 155 mph winds, extra insulation both foam & batt for energy efficiency as well as full reverse osmosis & tankless hot water. This custom home was designed to maximize the waterfront view. The open concept home has 10 ft ceilings, black maple cabinets, 36 inch gas stove, stainless refrigerator with bottom freezer & stainless farm sink. There is a generous pantry & laundry closet with full sized stackable washer/dryer. The master suite overlooks the water & is large enough for a king sized bed with night stands &dresser, The ensuite bath has a no step walk in shower, larger soaker tub and a private commode area. Owner is broker. Check detailed fact sheets in photos. Fact sheet available at house with much more detailed information.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $649,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Propane,Sewer Not Available,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,CBSConcreteBlockStructure,Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2022 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Seawall |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | fraser beach |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | .5 miles from 15a on 441 se |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | Flood Insurance Required,Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Y/N | false |
| Elementary School | Everglades (Okeechobee) |
| Land Lease Y/N | false |
| Tax Annual Amount | 5230.23 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/7952-Se-Us-Highway-441-Se-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | LOT 10, FRASER BEACH SUBDIVISION, AN UNRECORDED SUBDIVISION LYING IN SECTIONS 4 AND 5, TOWNSHIP 38 SOUTH, RANGE 36 EAST, OKEECHOBEE COUNTY, |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Main Level Primary,Other,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Other,RV Hookup |
| Fencing | Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage,RV Access/Parking |
| Lot Features | Fruit Trees,Landscaped,Sprinkler System |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 22236 |
| Foundation Details | Slab |
| Building Area Total | 2123.5 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Frontage Length | 85.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating