Property Attributes
- MLS#B26082600
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGlades
- CityOkeechobee
- Area5940 - Other Florida County
- Neighborhoodlakefront community development
- Zip34974
- Style
- Year Built2025
- Taxes$ 8000
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3052
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
This two-story, five-bedroom residence offers 3,052 square feet of thoughtfully arranged living space in the lakefront community development of Okeechobee. The floor plan features three and one-half bathrooms, providing comfortable accommodation for those seeking substantial square footage and multiple rooms. Built as a single-family residence, the property delivers solid construction and the independence of standalone ownership. Well-proportioned living areas across both levels create flexibility for your household's unique needs.
| Price History | |
|---|---|
| 10/1/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Shingle |
| Appliances | Gas Range |
| HOA Fee | 162 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Concrete,Stucco,Wood Frame |
| Pets Allowed | No |
| Year Built | 2025 |
| Electric | Underground |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Glades |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance,Park |
| Contingency | Backup Contract/Call LA |
| Subdivision Name | lakefront community development |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active Under Contract |
| City | Okeechobee |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 8000 |
| Property Condition | New Construction |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1924-Rashi-Drive-Okeechobee-FL-34974/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | LOT 32, BLOCK 5, LAKEFRONT ESTATES |
Interior Features
| Interior Amenities | Attic,Family/Dining Room,Pantry,Pull Down Attic Stairs,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Fencing | None |
| Parking Features | Paver Block |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7961 |
| Foundation Details | Slab |
| Building Area Total | 3647 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating