Property Attributes
- MLS#A12103678
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4880
- NeighborhoodPONDEROSA
- Zip33428
- Style
- Year Built1981
- Taxes$ 16210
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3289
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Own one of the few coveted wide lake views in this highly sought after neighborhood. Set on 1.1 private, fully fenced acres in Boca Raton, this fully reimagined estate combines expansive lake views, breathtaking sunsets, and exceptional space to live, play, and entertain. Privacy hedging and a half-circle driveway welcome you to 5 bedrooms, plus office, and 3 bathrooms. The open floor plan features custom cabinetry, a pantry, and expansive high impact sliding doors connecting the living spaces to the outdoors—just a few of the home’s many thoughtful features. Enjoy lake views and sunsets throughout the downstairs and from the upstairs' 3 bedrooms, including the primary suite. Outside, a large patio, grass field, and private sports court create endless possibilities, while a detached garage provides additional storage. Backing directly to a park with tennis courts, a playground, fishing, and volleyball, this distinctive property offers a rare combination of acreage, privacy, and recreation in an area where homes seldom come to market. Upgrades include 2026 Pool Pump & Heater, 2022 Attic AC, 2019 1st Floor AC, 2025 New AC Duct Work, 2025 New Attic Blow In Insulation, New Generator and Designated Hook Up to Electrical Panel, 2022 Home Reimagined & Remodel w/ All New Appliances. THIS HOME WILL NOT DISAPPOINT. Showings to Start on Saturday 10/17/26 at the Open House from 11-1:00.
| Elementary School | Middle School |
|---|---|
| Waters Edge Elementary School | Loggers Run Community Middle School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $2,499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 437 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | Fenced,Other,Pool |
| Security Features | Other,Security Guard |
| Restrictions | Other Restrictions |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1981 |
| Electric | Generator Hookup |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| Property Type | Residential |
| Subdivision Name | PONDEROSA |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Use Navigational System |
| City | Boca Raton |
| Senior Community Y/N | false |
| Zoning Description | RE |
| MLS Area | 4880 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45001 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Waters Edge |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 16210 |
| Middle/Junior High School | Loggers Run Community |
| MLS Area Minor | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12103678 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-16 |
| PostalCity | Boca Raton |
| Legal Description | PONDEROSA LT 2 BLK E |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,First Floor Entry,Fireplace,Living/Dining Room,Pantry,Shower Only,Upper Level Primary,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass |
| Fireplace Y/N | true |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | 1-2 Acres |
| Water Source | Public |
| Lot Size Area | 45001 |
| Building Area Total | 4286 |
| Frontage Length | 308 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating